<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tracy lee stum &#124; FINE ART &#187; Guinness World Record</title>
	<atom:link href="http://www.tracyleestum.com/tag/guinness-world-record/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tracyleestum.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Sep 2010 04:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Guinness World Record &#8211; Kids Chalk Art Project</title>
		<link>http://www.tracyleestum.com/new-guinness-world-record-kids-chalk-art-project</link>
		<comments>http://www.tracyleestum.com/new-guinness-world-record-kids-chalk-art-project#comments</comments>
		<pubDate>Wed, 18 Jun 2008 00:40:31 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[streetpainting]]></category>

		<guid isPermaLink="false">http://www.tracyleestum.com/new-guinness-world-record-kids-chalk-art-project</guid>
		<description><![CDATA[After a five year vision, two years of hard work, thousand and thousands of kids, hundreds of parents, volunteers, friends and family, an amazing team, a dog, the City of Alameda, the US Navy, sponsors, the PTA, school district, and excellent weather, and so much more &#8211; we just set a new World Record! At [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.tracyleestum.com/wp-content/uploads/markwagner_record01.thumbnail.jpg" alt="Kids Chalk Art Project 1" height="110" width="152" />  <img src="http://www.tracyleestum.com/wp-content/uploads/markwagner_worldrecord02.thumbnail.jpg" alt="Kids Chalk Art Project 2" />  <img src="http://www.tracyleestum.com/wp-content/uploads/mark_wagner_satellite_drawing.thumbnail.jpg" alt="Kids Chalk Art Project 3" /></p>
<p>After a five year vision, two years of hard work, thousand and thousands of kids, hundreds of parents, volunteers, friends and family, an amazing team, a dog, the City of Alameda, the US Navy, sponsors, the PTA, school district, and excellent<span id="more-240"></span> weather, and so much more &#8211; we just set a new <span style="font-weight: bold">World Record!</span> At 90,000 sq. ft. that&#8217;s just about the size of 2 football fields.</p>
<p>I felt honored to be a part of this project. I had the pleasure of meeting and working with an amazingly diverse and enthusiastic group of people who really embraced the spirit of the project. We were out there at all hours &#8211; 6:30 am to ? pm, working in shifts, with cold winds blowing in off of the east bay (yeah, that phrase &#8216;the coldest winter I ever spent was the month of June in San Francisco&#8217; aptly applied). At some points I just couldn&#8217;t understand how it was all going to get done, but somehow it did! My fellow street painters, Cecelia Linayao, Bruno Fabriani and his wife, Paola, came up to lend a hand: CeCe from San Diego and Bruno &amp; Paola all the way from Verona, Italy. My congrats go to Mark, Cristin, Alexandra, Trish, Gail, Kevin, EBNOM, and all the others who participated, on an outstanding accomplishment!</p>
<p><img src="http://www.tracyleestum.com/wp-content/uploads/dscn0167.gif" alt="Kids Chalk Art Project 4" />    <img src="http://www.tracyleestum.com/wp-content/uploads/dscn0180.gif" alt="Kids Chalk Art Project 5" /></p>
<p>Mark Wagner and the Kids Chalk Art Project have done something extraordinary for the community of Alameda. This project serves as an amazing model for other communities to adopt in developing their own grass roots arts awareness programs.</p>
<p>To see Mark&#8217;s blog about the process and event:</p>
<p><a href="http://reenchantingtheworldthroughart.blogspot.com/" target="_blank">http://reenchantingtheworldthroughart.blogspot.com/</a></p>
<p><a href="http://reenchantingtheworldthroughart.org/" target="_blank">http://reenchantingtheworldthroughart.org/ </a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyleestum.com/new-guinness-world-record-kids-chalk-art-project/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8216;The Da Vinci Code and The Last Supper&#8217; by Tracy Lee Stum</title>
		<link>http://www.tracyleestum.com/exclusive-offering-leonardo-da-vincis-the-last-supper-by-tracy-lee-stum</link>
		<comments>http://www.tracyleestum.com/exclusive-offering-leonardo-da-vincis-the-last-supper-by-tracy-lee-stum#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:55:41 +0000</pubDate>
		<dc:creator>tracy</dc:creator>
				<category><![CDATA[event promotion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[chalk]]></category>
		<category><![CDATA[chalk artist]]></category>
		<category><![CDATA[chalk drawing]]></category>
		<category><![CDATA[chalk painting]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pastel]]></category>
		<category><![CDATA[pavement]]></category>
		<category><![CDATA[streetpainting]]></category>
		<category><![CDATA[the Da Vinci Code]]></category>
		<category><![CDATA[The Last Supper]]></category>
		<category><![CDATA[tracy lee stum]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.tracyleestum.com/exclusive-offering-leonardo-da-vincis-the-last-supper-by-tracy-lee-stum</guid>
		<description><![CDATA[Meticulously created using documents from Da Vinci and other contemporaries who recorded this masterpiece in its prime, Tracy has created a piece that combines luminous color, exquisite detail and incredible expression to celebrate the launch of Sony Entertainment&#8217;s DVD &#8216;The Da Vinci Code.&#8217; On hand for the festivities were Ivanka Trump, Da Vinci Code screenwriter [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tracyleestum.com/wp-content/uploads/davincicode.jpeg" alt="‘The Last Supper’ chalk painting by Tracy Lee Stum" style="width: 579px; height: 351px" height="509" width="691" /></p>
<p>Meticulously created using documents from Da Vinci and other contemporaries who <span id="more-127"></span>recorded this masterpiece in its prime, Tracy has created a piece that combines luminous color, exquisite detail and incredible expression to celebrate the launch of Sony Entertainment&#8217;s DVD &#8216;The Da Vinci Code.&#8217; On hand for the festivities were Ivanka Trump, Da Vinci Code screenwriter Akiva Goldsman, actor Jurgen Prochnow and Fritz Friedman of Sony Entertainment.</p>
<p><img src="http://www.tracyleestum.com/wp-content/uploads/davinci-event.jpg" alt="davinci-event.jpg" /></p>
<p><img src="http://www.tracyleestum.com/wp-content/uploads/disciple.jpeg" alt="Disciple portrait - ‘The Last Supper’ by Tracy Lee Stum" style="width: 319px; height: 400px" height="528" width="395" /></p>
<p>This spectacular street painting was created with chalk pastel and measures 34&#8242; x 17&#8242; 6&#8243;. It was unveiled at Trump Tower in New York.  This painting won Tracy a Guinness World Record for The Largest Chalk Painting by an Individual in 2006. Special thanks to Stuart Claxton of Guiness World Records, Anthony Cappetto and Wendy Stum.</p>
<p><img src="http://www.tracyleestum.com/wp-content/uploads/hands.jpeg" alt="Detail of ‘The Last Supper’ by Tracy Lee Stum" style="width: 606px; height: 418px" height="438" width="640" />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyleestum.com/exclusive-offering-leonardo-da-vincis-the-last-supper-by-tracy-lee-stum/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Street Painting</title>
		<link>http://www.tracyleestum.com/worlds-largest-street-painting</link>
		<comments>http://www.tracyleestum.com/worlds-largest-street-painting#comments</comments>
		<pubDate>Sat, 02 Feb 2008 18:14:15 +0000</pubDate>
		<dc:creator>elisa</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Guinness World Record]]></category>
		<category><![CDATA[streetpainting]]></category>

		<guid isPermaLink="false">http://www.tracyleestum.com/wp/worlds-largest-street-painting</guid>
		<description><![CDATA[www.reenchantingtheworldthroughart.org Bay area artist Mark Wagner&#8217;s brain child; this non-profit group is preparing for an upcoming street painting event that will be held May 27 to June 7, 2008. Children and artists will be creating a street painting scheduled to set a new Guinness World Record for the largest street painting in the world, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reenchantingtheworldthroughart.org/" target="_blank">www.reenchantingtheworldthroughart.org</a></p>
<p><img src="http://www.tracyleestum.com/wp-content/uploads/reenchanting.jpg" alt="Reenchanting the World through Art logo" /></p>
<p>Bay area artist Mark Wagner&#8217;s brain child; this non-profit group is preparing for an upcoming street painting event that will be held May 27 to June 7, 2008. Children and artists will be creating a street painting scheduled to set a new Guinness World Record for the largest street painting in the world, which will <span id="more-78"></span>be photographed via satellite through Google Earth. This non-profit organization&#8217;s mission is to help support and develop long term sustainable creative art programs in the Alameda elementary schools and across the globe. Please support this amazing endeavor with a donation through the website.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.tracyleestum.com/worlds-largest-street-painting/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
